| Zeyar Shwe Myay FC Squad List | |||||
| Sr.Name | Jersy No | Position | NRC No | D.O.B | Previous Club |
| ZAW MOE HTET | 1 | GK | 9/ MATHANA(N) 105987 | 18.11.83 | MINISTRY OF COMMERCE |
| NYI NYI LWIN | 19 | GK | 9/AHMAYA(N)114528 | 11.8.83 | HOME MINISTRY |
| TIN YU | 18 | GK | 12/OHKAMA(N)187339 | 28.2.82 | MINISTRY OF COMMERCE |
| MIN NAING | 30 | GK | 12/DAPANA(N)043381 | 10.3.83 | MINISTRY OF COMMERCE |
| MIN THU | 2 | DEFENDER | 14/MAAHPA(N)158205 | 2.6.79 | MINISTRY OF COMMERCE |
| ZAW LIN TUN(2) | 3 | DEFENDER | 9/AHMAYA(N)111122 | 23.7.83 | MINISTRY OF COMMERCE |
| ZAW LIN TUN(1) | 4 | DEFENDER | 6/YAPANA(N)029723 | 20.10.82 | MINISTRY OF HOME |
| TOE MYINT HLAIG | 5 | DEFENDER | 7/WAMANA(N)102414 | 12.5.82 | MINISTRY OF DEFENCE |
| ZAW ZAW AUNG | 12 | DEFENDER | 12/YAPATHA(N)049282 | 26.8.83 | MINISTRY OF COMMERCE |
| MYO ZAW TUN | 23 | DEFENDER | 12/TAKANA(N)134679 | 17.3.83 | MINISTRY OF COMMERCE |
| WILLIAN ESSADJO | 29 | DEFENDER | CAMEROON | ||
| EKOULCE MARTIN | 34 | DEFENDER | CAMEROON | ||
| HTIN KYAW AUNG | 35 | DEFENDER | KANBAWZA FC | ||
| THEIN LIN AUNG | 16 | DEFENDER | 12/LAKANA(N)219387 | 31.12.90 | MINISTRY OF SPORT |
| KYAW HTAYOO | 6 | MIDFEILDER | 12/MAKADA(N)122035 | 22.10.85 | YCDC |
| AUNG MYO THANT | 7 | MIDFEILDER | 12/MAGADA(N)131137 | 1.12.85 | MINISTRY OF COMMERCE |
| AUNG KO KO WIN | 14 | MIDFEILDER | 12/THAGAKA(N)167448 | 19.9.91 | MINISTRY OF COMMERCE |
| MIN KO KO | 15 | MIDFEILDER | 8/MAKANA(N)155532 | 2.5.86 | MINISTRY OF COMMERCE |
| ZAW LIN HTET | 21 | MIDFEILDER | 3/SAKANA(N)193737 | 5.7.90 | MINISTRY OF SPORT |
| KYAW ZIN WIN | 25 | MIDFEILDER | 9/MAYAMA(N)088555 | 16.6.80 | MINISTRY OF COMMERCE |
| T.K YAMOH | 31 | MIDFEILDER | CAMEROON | ||
| ALEXANDER | 56 | MIDFEILDER | 9.12.81 | SWEDEN | |
| ALVARO | 57 | MIDFEILDER | 12.6.82 | SWEDEN | |
| ERIC BOBAN | 32 | STRIKER | CAMEROON | ||
| SI THU THAN | 8 | STRIKER | 9/MAKANA(N)103712 | 7.12.85 | MINISTRY OF CONSTRUCTION |
| HTOO KYAW | 9 | STRIKER | 12/KAMAYA(N)056269 | 20.4.88 | MINISTRY OF COMMERCE |
| YAZAR WIN THEIN | 10 | STRIKER | 12/THAGAKA(N)170161 | 9.4.86 | MINISTRY OF COMMERCE |
| YE WAI YAN SOE | 20 | STRIKER | 12/DAGAMA(N)024331 | 14.6.87 | MINISTRY OF DEFENCE |
| KYAW KO KO | 22 | STRIKER | 9/AHMAYA(N)130272 | 20.12.92 | MINISTRY OF SPORT |
| NAING SOE WAI | 27 | STRIKER | 9/AHMAYA(N)127106 | 10.3.83 | MINISTRY OF SPORT |
| MYO KYAW | 36 | STRIKER | 12/OKKATA(N)173517 | 18.2.93 | MINISTRY OF SPORT |






